15 BaGs Input For Supplements Woman From The 30S
$26.82
10 in stock
Quick Comparison
Settings | 15 BaGs Input For Supplements Woman From The 30S remove | 2020 Edition Meiji Amino Collagen Matcha Flavor 14 days 98g remove | Asahi 2000 Ebios tablets Quasi remove | Nobi Nobi Salon Ship F 20 sheets remove | Kowa Kyabejin Alpha 300 Tablets Gastrointestinal remove | DHC Supplement Collagen 60 days 360 Tablets remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 15 BaGs Input For Supplements Woman From The 30S remove | 2020 Edition Meiji Amino Collagen Matcha Flavor 14 days 98g remove | Asahi 2000 Ebios tablets Quasi remove | Nobi Nobi Salon Ship F 20 sheets remove | Kowa Kyabejin Alpha 300 Tablets Gastrointestinal remove | DHC Supplement Collagen 60 days 360 Tablets remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $26.82 | $30.99 | $39.98 9 items sold | $19.98 | $34.99 | $17.50 | ||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Asahi 2000 Ebios tablets Quasi Actively weakened gastrointestinal function! ◇ "2000 Ebios Tablets" activates the gastrointestinal function and also helps nutritional supplementation by the action of nutrients contained in brewer's yeast. Saccharomyces cerevisiae has the function of increasing bacteria such as lactic acid bacteria that are useful for the function of the intestines and promoting appetite. It improves the symptoms caused by inadequate stomach function. Also, brewer's yeast ... | |||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() | Asahi 2000 Ebios tablets Quasi Actively weakened gastrointestinal function! ◇ "2000 Ebios Tablets" activates the gastrointestinal function and also helps nutritional supplementation by the action of nutrients contained in brewer's yeast. Saccharomyces cerevisiae has the function of increasing bacteria such as lactic acid bacteria that are useful for the function of the intestines and promoting appetite. It improves the symptoms caused by inadequate stomach function. Also, brewer's yeast ... | ![]() | ![]() ![]() ![]() FeaturesFeature 1CABAGIN KOWA α is an indigestion remedy effective for repairing damaged gastric mucosa and regaining healthy stomach condition. MMSC (Methylmethionine Sulfonium Chloride) and perilla herb help to improve gastric movements, treat weakened stomach and promote healthy gastric function.
Feature 2DL (Double Layer) Effect
Each active ingredient works effectively, thanks to the double-layer structure which consists of an outer layer and a tablet core.
Feature 3Featured with stomachic herbal medicines that improve gatric function - Perilla herb extract powder: effective for improving gastric function - MMSC (Methylmethionine Sulfonium Chloride): repairs damaged gastric mucosa - Antacid: neutralizes excessive gastric acid. - Lipase AP12: helps digest fats. SpecificationsEfficacyStomach distress, gastrasthenia, heavy feeling in the stomach, stomachache, overeating, overdrinking, heartburn, nausea (retching, churning of stomach, nausea due to hangover/overdrinking, sickness, nausea), vomiting, loss of appetite, indigestion, gastric hyperacidity, belching, dysphagia, promoting digestion, feeling of fullness in the stomach/abdomen, and stomach heaviness. UsageTake the tablets with room temperature or warm water after meals.
Ingredients in 6 tablets
| ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.100 kg | 0.979 kg | 0.290 kg | 0.476 kg | 0.272 kg | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.