60 Tablets 1 Month Supplement Diet Enzyme Intestinal Takemi InteGer Popular Inte
$30.73
10 in stock
Quick Comparison
Settings | 60 Tablets 1 Month Supplement Diet Enzyme Intestinal Takemi InteGer Popular Inte remove | ORIHIRO Night diet tea Beauty 2g × 16 Bags remove | 2020 Edition Meiji amino collagen for 28 days NEW PACKAGE remove | LION SMILE 40 EX Eye Drops 15ml Three Vitamins remove | Quasi Biofermin S Tablets 540 Tablets remove | Meiji Amino Collagen Powder Refill 214g 30days remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 60 Tablets 1 Month Supplement Diet Enzyme Intestinal Takemi InteGer Popular Inte remove | ORIHIRO Night diet tea Beauty 2g × 16 Bags remove | 2020 Edition Meiji amino collagen for 28 days NEW PACKAGE remove | LION SMILE 40 EX Eye Drops 15ml Three Vitamins remove | Quasi Biofermin S Tablets 540 Tablets remove | Meiji Amino Collagen Powder Refill 214g 30days remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | $30.73 | $19.99 | $29.99 | $3.49 5 items sold | $34.98 | $27.50 | ||||||||||
Stock | 10 in stock | 30 in stock | 30 in stock | 25 in stock | 30 in stock | Out of stock | ||||||||||
Availability | 10 in stock | 30 in stock | 30 in stock | 25 in stock | 30 in stock | Out of stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ![]() ![]() ![]() | Amino Collagen is made from fish scales and skin from which the calcium is carefully removed. Pure collagen is extracted from the scales and skin and converted to a white collagen peptide*2 powder that is more readily absorbed into the body. Collagen peptide has been specially selected by Meiji based on over 100 years of experience in supplying food and health products. The rate of absorption is![]() *2 Low molecular weight fish collagen (peptide) Mixes readily with cold drinks like iced coffee, yoghurt, orange juice and cold soup. Also suitable in hot drinks -- heating has no effect on active ingredients. | ||||||||||||||
Content | ![]() ![]()
| ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ||||||||||||
Weight | N/A | 0.070 kg | 0.219 kg | 0.05 kg | 0.360 kg | 0.214 kg | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.