Arupuron Izmo Izumo EnerGy Protein 300G Lemon YoGurt Flavored Live Lactic Acid B
$39.63
10 in stock
Quick Comparison
Settings | Arupuron Izmo Izumo EnerGy Protein 300G Lemon YoGurt Flavored Live Lactic Acid B remove | Meiji Amino Collagen Premium Powder Can Type 200g 28days remove | Quasi Biofermin S Tablets 540 Tablets remove | DHC health food counseling room DHC heme iron 60 days 120 tablets remove | Rohto eye drops Lychee 8ml Help Rash / Redness remove | LION SMILE 40 EX Eye Drops 15ml Three Vitamins remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Arupuron Izmo Izumo EnerGy Protein 300G Lemon YoGurt Flavored Live Lactic Acid B remove | Meiji Amino Collagen Premium Powder Can Type 200g 28days remove | Quasi Biofermin S Tablets 540 Tablets remove | DHC health food counseling room DHC heme iron 60 days 120 tablets remove | Rohto eye drops Lychee 8ml Help Rash / Redness remove | LION SMILE 40 EX Eye Drops 15ml Three Vitamins remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | $39.63 | $53.00 | $34.98 | $15.39 | $8.48 | $3.49 5 items sold | ||||||||
Stock | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 25 in stock | ||||||||
Availability | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 25 in stock | ||||||||
Add to cart | ||||||||||||||
Description | Meiji Amino Collagen Premium Can Type 200g
Raw materials / ingredients[Ingredient name] Fish collagen peptide (gelatin), maltodextrin, vegetable oil, coenzyme Q10, rice germ extract (containing ceramide), trehalose, VC, glucosamine, arginine, fragrance, hyaluronic acid, emulsifier (including soybean), increase Sticky agent (Arabic gum), Sweetener (Sclarose) [Nutrition facts label per serving (7g)] Energy 27kcal, protein 5.3g, lipid 0.08g, carbohydrate 1.3g, sodium 15mg, vitamin C 50mg, arginine 450mg, coenzyme Q10 10mg, Collagen peptide 5000mg, glucosamine 60mg, ceramide 1200μg, hyaluronic acid 20mg![]() | DHC health food counseling room DHC heme iron 60 days 120 tablets | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ||||||||||
Content | Meiji Amino Collagen Premium Can Type 200g
Raw materials / ingredients[Ingredient name] Fish collagen peptide (gelatin), maltodextrin, vegetable oil, coenzyme Q10, rice germ extract (containing ceramide), trehalose, VC, glucosamine, arginine, fragrance, hyaluronic acid, emulsifier (including soybean), increase Sticky agent (Arabic gum), Sweetener (Sclarose) [Nutrition facts label per serving (7g)] Energy 27kcal, protein 5.3g, lipid 0.08g, carbohydrate 1.3g, sodium 15mg, vitamin C 50mg, arginine 450mg, coenzyme Q10 10mg, Collagen peptide 5000mg, glucosamine 60mg, ceramide 1200μg, hyaluronic acid 20mg![]() | ![]() ![]() | DHC health food counseling room DHC heme iron 60 days 120 tablets | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | |||||||||
Weight | 0.300 | 0.360 | 0.100 | 0.05 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.