Biotin Sustained Firmly Safety And Peace Of Mind Because It Is Produced In 90
$29.28
10 in stock
Quick Comparison
Settings | Biotin Sustained Firmly Safety And Peace Of Mind Because It Is Produced In 90 remove | Meiji Amino Collagen Powder Refill 214g 30days remove | Kowa Kyabejin Alpha 300 Tablets Gastrointestinal remove | DHC Calcium Magnesium Supplement 20days / 60tablets remove | Rohto eye drops Lychee 8ml Help Rash / Redness remove | Asgen Rhinitis Tablets S 100 Tablets remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Biotin Sustained Firmly Safety And Peace Of Mind Because It Is Produced In 90 remove | Meiji Amino Collagen Powder Refill 214g 30days remove | Kowa Kyabejin Alpha 300 Tablets Gastrointestinal remove | DHC Calcium Magnesium Supplement 20days / 60tablets remove | Rohto eye drops Lychee 8ml Help Rash / Redness remove | Asgen Rhinitis Tablets S 100 Tablets remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $29.28 | $27.50 | $34.99 | $6.20 | $8.48 | $49.98 13 items sold | ||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | Out of stock | 30 in stock | 30 in stock | 30 in stock | 23 in stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | Out of stock | 30 in stock | 30 in stock | 30 in stock | 23 in stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Amino Collagen is made from fish scales and skin from which the calcium is carefully removed. Pure collagen is extracted from the scales and skin and converted to a white collagen peptide*2 powder that is more readily absorbed into the body. Collagen peptide has been specially selected by Meiji based on over 100 years of experience in supplying food and health products. The rate of absorption is![]() *2 Low molecular weight fish collagen (peptide) Mixes readily with cold drinks like iced coffee, yoghurt, orange juice and cold soup. Also suitable in hot drinks -- heating has no effect on active ingredients. | ![]() ![]() ![]() ![]() ![]() | Asgen Rhinitis Tablets S 100 Tablets
| |||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() FeaturesFeature 1CABAGIN KOWA α is an indigestion remedy effective for repairing damaged gastric mucosa and regaining healthy stomach condition.  MMSC (Methylmethionine Sulfonium Chloride) and perilla herb help to improve gastric movements, treat weakened stomach and promote healthy gastric function.
Feature 2DL (Double Layer) Effect
Each active ingredient works effectively, thanks to the double-layer structure which consists of an outer layer and a tablet core.
Feature 3Featured with stomachic herbal medicines that improve gatric function - Perilla herb extract powder: effective for improving gastric function - MMSC (Methylmethionine Sulfonium Chloride): repairs damaged gastric mucosa - Antacid: neutralizes excessive gastric acid. - Lipase AP12: helps digest fats. SpecificationsEfficacyStomach distress, gastrasthenia, heavy feeling in the stomach, stomachache, overeating, overdrinking, heartburn, nausea (retching, churning of stomach, nausea due to hangover/overdrinking, sickness, nausea), vomiting, loss of appetite, indigestion, gastric hyperacidity, belching, dysphagia, promoting digestion, feeling of fullness in the stomach/abdomen, and stomach heaviness. UsageTake the tablets with room temperature or warm water after meals.
Ingredients in 6 tablets
| ![]()
It is a nutritionally functional food of calcium and magnesium. Please help us to maintain daily health.
| ![]() ![]() ![]() ![]() ![]() | Asgen Rhinitis Tablets S 100 Tablets
| ||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.214 kg | 0.476 kg | 0.061 kg | 0.100 kg | 0.065 kg | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.