Build FiGht HMB2100 LarGe-Capacity Pack 240 Tablets
$23.07
10 in stock
Quick Comparison
Settings | Build FiGht HMB2100 LarGe-Capacity Pack 240 Tablets remove | 2020 Edition Meiji amino collagen for 28 days NEW PACKAGE remove | Meiji Amino Collagen Powder Refill 214g 30days remove | LACTIS 10ml 30pcs Lactic Acid Bacilli dietary Supplement Sugar free remove | Quasi Biofermin S Tablets 540 Tablets remove | Ryukakusan Direct Lozenge Mango 20 tablets remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Build FiGht HMB2100 LarGe-Capacity Pack 240 Tablets remove | 2020 Edition Meiji amino collagen for 28 days NEW PACKAGE remove | Meiji Amino Collagen Powder Refill 214g 30days remove | LACTIS 10ml 30pcs Lactic Acid Bacilli dietary Supplement Sugar free remove | Quasi Biofermin S Tablets 540 Tablets remove | Ryukakusan Direct Lozenge Mango 20 tablets remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | $23.07 | $29.99 | $27.50 | $94.80 | $34.98 | $10.98 | ||||||||||
Stock | 10 in stock | 30 in stock | Out of stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||
Availability | 10 in stock | 30 in stock | Out of stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Amino Collagen is made from fish scales and skin from which the calcium is carefully removed. Pure collagen is extracted from the scales and skin and converted to a white collagen peptide*2 powder that is more readily absorbed into the body. Collagen peptide has been specially selected by Meiji based on over 100 years of experience in supplying food and health products. The rate of absorption is![]() *2 Low molecular weight fish collagen (peptide) Mixes readily with cold drinks like iced coffee, yoghurt, orange juice and cold soup. Also suitable in hot drinks -- heating has no effect on active ingredients. | |||||||||||||||
Content | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ||||||||||||
Weight | 0.219 | 0.214 | 0.515 | 0.360 | 0.07 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.