Chondroitin Dietary Supplement Domestic Production Of Healthy To Every Day In T
$33.36
10 in stock
Quick Comparison
Settings | Chondroitin Dietary Supplement Domestic Production Of Healthy To Every Day In T remove | DHC Calcium Magnesium Supplement 20days / 60tablets remove | Ryukakusan Direct Stick Mint 16 packets remove | DHC health food counseling room DHC heme iron 60 days 120 tablets remove | Meiji Amino Collagen Powder Refill 214g 30days remove | 2020 Edition Meiji Amino Collagen Matcha Flavor 14 days 98g remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | $33.36 | $6.20 | $9.98 | $15.39 | $27.50 | $30.99 | ||||||||
Stock | 10 in stock | 30 in stock | 30 in stock | 30 in stock | Out of stock | 30 in stock | ||||||||
Availability | 10 in stock | 30 in stock | 30 in stock | 30 in stock | Out of stock | 30 in stock | ||||||||
Add to cart | ||||||||||||||
Description | DHC health food counseling room DHC heme iron 60 days 120 tablets | Amino Collagen is made from fish scales and skin from which the calcium is carefully removed. Pure collagen is extracted from the scales and skin and converted to a white collagen peptide*2 powder that is more readily absorbed into the body. Collagen peptide has been specially selected by Meiji based on over 100 years of experience in supplying food and health products. The rate of absorption is![]() *2 Low molecular weight fish collagen (peptide) Mixes readily with cold drinks like iced coffee, yoghurt, orange juice and cold soup. Also suitable in hot drinks -- heating has no effect on active ingredients. | ||||||||||||
Content | ![]()
It is a nutritionally functional food of calcium and magnesium. Please help us to maintain daily health.
| ![]() | DHC health food counseling room DHC heme iron 60 days 120 tablets | ![]() ![]() ![]() ![]() | ||||||||||
Weight | 0.061 | 0.05 | 0.214 | 0.100 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.