DHC Heme Iron Economical 90 Days
$25.02
10 in stock
Quick Comparison
Settings | DHC Heme Iron Economical 90 Days remove | Kowa Kyabejin Alpha 300 Tablets Gastrointestinal remove | ORIHIRO Night diet tea Beauty 2g × 16 Bags remove | Asahi 2000 Ebios tablets Quasi remove | Meiji Amino Collagen Powder Refill 214g 30days remove | Meiji Amino Collagen Premium Powder Can Type 200g 28days remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DHC Heme Iron Economical 90 Days remove | Kowa Kyabejin Alpha 300 Tablets Gastrointestinal remove | ORIHIRO Night diet tea Beauty 2g × 16 Bags remove | Asahi 2000 Ebios tablets Quasi remove | Meiji Amino Collagen Powder Refill 214g 30days remove | Meiji Amino Collagen Premium Powder Can Type 200g 28days remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $25.02 | $34.99 | $19.99 | $39.98 9 items sold | $27.50 | $53.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 30 in stock | 30 in stock | 30 in stock | Out of stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 30 in stock | 30 in stock | 30 in stock | Out of stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Asahi 2000 Ebios tablets Quasi Actively weakened gastrointestinal function! ◇ "2000 Ebios Tablets" activates the gastrointestinal function and also helps nutritional supplementation by the action of nutrients contained in brewer's yeast. Saccharomyces cerevisiae has the function of increasing bacteria such as lactic acid bacteria that are useful for the function of the intestines and promoting appetite. It improves the symptoms caused by inadequate stomach function. Also, brewer's yeast ... | Amino Collagen is made from fish scales and skin from which the calcium is carefully removed. Pure collagen is extracted from the scales and skin and converted to a white collagen peptide*2 powder that is more readily absorbed into the body. Collagen peptide has been specially selected by Meiji based on over 100 years of experience in supplying food and health products. The rate of absorption is![]() *2 Low molecular weight fish collagen (peptide) Mixes readily with cold drinks like iced coffee, yoghurt, orange juice and cold soup. Also suitable in hot drinks -- heating has no effect on active ingredients. | Meiji Amino Collagen Premium Can Type 200g
Raw materials / ingredients[Ingredient name] Fish collagen peptide (gelatin), maltodextrin, vegetable oil, coenzyme Q10, rice germ extract (containing ceramide), trehalose, VC, glucosamine, arginine, fragrance, hyaluronic acid, emulsifier (including soybean), increase Sticky agent (Arabic gum), Sweetener (Sclarose) [Nutrition facts label per serving (7g)] Energy 27kcal, protein 5.3g, lipid 0.08g, carbohydrate 1.3g, sodium 15mg, vitamin C 50mg, arginine 450mg, coenzyme Q10 10mg, Collagen peptide 5000mg, glucosamine 60mg, ceramide 1200μg, hyaluronic acid 20mg![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() FeaturesFeature 1CABAGIN KOWA α is an indigestion remedy effective for repairing damaged gastric mucosa and regaining healthy stomach condition. MMSC (Methylmethionine Sulfonium Chloride) and perilla herb help to improve gastric movements, treat weakened stomach and promote healthy gastric function.
Feature 2DL (Double Layer) Effect
Each active ingredient works effectively, thanks to the double-layer structure which consists of an outer layer and a tablet core.
Feature 3Featured with stomachic herbal medicines that improve gatric function - Perilla herb extract powder: effective for improving gastric function - MMSC (Methylmethionine Sulfonium Chloride): repairs damaged gastric mucosa - Antacid: neutralizes excessive gastric acid. - Lipase AP12: helps digest fats. SpecificationsEfficacyStomach distress, gastrasthenia, heavy feeling in the stomach, stomachache, overeating, overdrinking, heartburn, nausea (retching, churning of stomach, nausea due to hangover/overdrinking, sickness, nausea), vomiting, loss of appetite, indigestion, gastric hyperacidity, belching, dysphagia, promoting digestion, feeling of fullness in the stomach/abdomen, and stomach heaviness. UsageTake the tablets with room temperature or warm water after meals.
Ingredients in 6 tablets
| ![]() ![]()
| Asahi 2000 Ebios tablets Quasi Actively weakened gastrointestinal function! ◇ "2000 Ebios Tablets" activates the gastrointestinal function and also helps nutritional supplementation by the action of nutrients contained in brewer's yeast. Saccharomyces cerevisiae has the function of increasing bacteria such as lactic acid bacteria that are useful for the function of the intestines and promoting appetite. It improves the symptoms caused by inadequate stomach function. Also, brewer's yeast ... | Meiji Amino Collagen Premium Can Type 200g
Raw materials / ingredients[Ingredient name] Fish collagen peptide (gelatin), maltodextrin, vegetable oil, coenzyme Q10, rice germ extract (containing ceramide), trehalose, VC, glucosamine, arginine, fragrance, hyaluronic acid, emulsifier (including soybean), increase Sticky agent (Arabic gum), Sweetener (Sclarose) [Nutrition facts label per serving (7g)] Energy 27kcal, protein 5.3g, lipid 0.08g, carbohydrate 1.3g, sodium 15mg, vitamin C 50mg, arginine 450mg, coenzyme Q10 10mg, Collagen peptide 5000mg, glucosamine 60mg, ceramide 1200μg, hyaluronic acid 20mg![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.476 | 0.070 | 0.979 | 0.214 | 0.300 | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.