Additional information
Weight | 0.29 kg |
---|
$10.99
Settings | Ex Hard Extra Strong Hold Hair Styling Wax 80g remove | CANMAKE Perfect Stylist Eyes Eyeshadow Palette remove | DHC Supplement Collagen 60 days 360 Tablets remove | DHC Calcium Magnesium Supplement 20days / 60tablets remove | Ito En Japanese Oi Ocha Green Tea 1 Tea Bag (1.8g) Japan #1 Green Tea remove | AGF Maxim Japanese Coffee Sticks 2g x 1 stick remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ex Hard Extra Strong Hold Hair Styling Wax 80g remove | CANMAKE Perfect Stylist Eyes Eyeshadow Palette remove | DHC Supplement Collagen 60 days 360 Tablets remove | DHC Calcium Magnesium Supplement 20days / 60tablets remove | Ito En Japanese Oi Ocha Green Tea 1 Tea Bag (1.8g) Japan #1 Green Tea remove | AGF Maxim Japanese Coffee Sticks 2g x 1 stick remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | $10.99 | $13.50 | $17.50 | $6.20 | $0.99 | $0.99 24 items sold | ||||||||||||
Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | |||||||||||||
Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | AGF Maxim Japanese Coffee Sticks 2g x 1 stick | |||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Choose the main color and enjoy two styles
Style 1 with A → B → D
Style 2 with A → C → D
Ingredient displaySqualane, diisostearyl malate, methylparaben, butylparaben, tocopherol, gunjo, silica, zinc stearate, talc, borosilicate (Ca / Al), mica, synthetic fluorofrogopite, tin oxide, titanium oxide, iron oxide, Al hydroxide, red 226, ba sulfate | ![]() ![]() ![]() | ![]()
It is a nutritionally functional food of calcium and magnesium. Please help us to maintain daily health.
| ![]() | AGF Maxim Japanese Coffee Sticks 2g x 1 stick | |||||||||||||
Weight | 0.29 | 0.05 | 0.272 | 0.061 | 0.20 | 0.04 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.