Ezaki Glico Pretz Fact Salad 143g
$8.47
10 in stock
Quick Comparison
Settings | Ezaki Glico Pretz Fact Salad 143g remove | Ezaki Glico Pocky (extra-fine) remove | matsukiyo EXSTRONG Energy Tablet 33g remove | Morinaga & Co. in Chocolat Protein Milk 40g remove | Ito En Japanese Oi Ocha Green Tea 1 Tea Bag (1.8g) Japan #1 Green Tea remove | Ezaki Glico Mental Balance Chocolate GABA Four Sleep Mellow Milk 50 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | $8.47 | $3.50 | $3.00 2 items sold | $2.50 | $0.99 | $2.50 | ||||||||||
Stock | 10 in stock | 20 in stock | 18 in stock | 20 in stock | 30 in stock | 20 in stock | ||||||||||
Availability | 10 in stock | 20 in stock | 18 in stock | 20 in stock | 30 in stock | 20 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | ![]() | |||||||||||||||
Weight | 0.05 | 0.033 | 0.04 | 0.20 | 0.05 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.