Fancl Dha & Epa About 30 Days 150 Tablets Supplements
$28.72
10 in stock
Quick Comparison
Settings | Fancl Dha & Epa About 30 Days 150 Tablets Supplements remove | ORIHIRO Night diet tea Beauty 2g × 16 Bags remove | Meiji Amino Collagen Premium Powder Can Type 200g 28days remove | DHC Supplement Collagen 60 days 360 Tablets remove | 2020 Edition Meiji Amino Collagen Matcha Flavor 14 days 98g remove | DHC health food counseling room DHC heme iron 60 days 120 tablets remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fancl Dha & Epa About 30 Days 150 Tablets Supplements remove | ORIHIRO Night diet tea Beauty 2g × 16 Bags remove | Meiji Amino Collagen Premium Powder Can Type 200g 28days remove | DHC Supplement Collagen 60 days 360 Tablets remove | 2020 Edition Meiji Amino Collagen Matcha Flavor 14 days 98g remove | DHC health food counseling room DHC heme iron 60 days 120 tablets remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | $28.72 | $19.99 | $53.00 | $17.50 | $30.99 | $15.39 | ||||||||
Stock | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||
Availability | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||
Add to cart | ||||||||||||||
Description | Meiji Amino Collagen Premium Can Type 200g
Raw materials / ingredients[Ingredient name] Fish collagen peptide (gelatin), maltodextrin, vegetable oil, coenzyme Q10, rice germ extract (containing ceramide), trehalose, VC, glucosamine, arginine, fragrance, hyaluronic acid, emulsifier (including soybean), increase Sticky agent (Arabic gum), Sweetener (Sclarose) [Nutrition facts label per serving (7g)] Energy 27kcal, protein 5.3g, lipid 0.08g, carbohydrate 1.3g, sodium 15mg, vitamin C 50mg, arginine 450mg, coenzyme Q10 10mg, Collagen peptide 5000mg, glucosamine 60mg, ceramide 1200μg, hyaluronic acid 20mg![]() | DHC health food counseling room DHC heme iron 60 days 120 tablets | ||||||||||||
Content | ![]() ![]()
| Meiji Amino Collagen Premium Can Type 200g
Raw materials / ingredients[Ingredient name] Fish collagen peptide (gelatin), maltodextrin, vegetable oil, coenzyme Q10, rice germ extract (containing ceramide), trehalose, VC, glucosamine, arginine, fragrance, hyaluronic acid, emulsifier (including soybean), increase Sticky agent (Arabic gum), Sweetener (Sclarose) [Nutrition facts label per serving (7g)] Energy 27kcal, protein 5.3g, lipid 0.08g, carbohydrate 1.3g, sodium 15mg, vitamin C 50mg, arginine 450mg, coenzyme Q10 10mg, Collagen peptide 5000mg, glucosamine 60mg, ceramide 1200μg, hyaluronic acid 20mg![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | DHC health food counseling room DHC heme iron 60 days 120 tablets | |||||||||
Weight | 0.070 | 0.300 | 0.272 | 0.100 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.