Fancl Epa & Dpa About 30 Days 150 Tablets Supplements
$19.76
10 in stock
Quick Comparison
Settings | Fancl Epa & Dpa About 30 Days 150 Tablets Supplements remove | Nichiban ROIHI TSUBOKO Hot Patch Shoulders & Lower Back Pain Medicated remove | ORIHIRO Night diet tea Beauty 2g × 16 Bags remove | Kowa Kyabejin Alpha 300 Tablets Gastrointestinal remove | Quasi Biofermin S Tablets 540 Tablets remove | Meiji Amino Collagen Powder Refill 214g 30days remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fancl Epa & Dpa About 30 Days 150 Tablets Supplements remove | Nichiban ROIHI TSUBOKO Hot Patch Shoulders & Lower Back Pain Medicated remove | ORIHIRO Night diet tea Beauty 2g × 16 Bags remove | Kowa Kyabejin Alpha 300 Tablets Gastrointestinal remove | Quasi Biofermin S Tablets 540 Tablets remove | Meiji Amino Collagen Powder Refill 214g 30days remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $19.76 | $13.99 | $19.99 | $34.99 | $34.98 | $27.50 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Amino Collagen is made from fish scales and skin from which the calcium is carefully removed. Pure collagen is extracted from the scales and skin and converted to a white collagen peptide*2 powder that is more readily absorbed into the body. Collagen peptide has been specially selected by Meiji based on over 100 years of experience in supplying food and health products. The rate of absorption is![]() *2 Low molecular weight fish collagen (peptide) Mixes readily with cold drinks like iced coffee, yoghurt, orange juice and cold soup. Also suitable in hot drinks -- heating has no effect on active ingredients. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() | ![]() ![]()
| ![]() ![]() ![]() FeaturesFeature 1CABAGIN KOWA α is an indigestion remedy effective for repairing damaged gastric mucosa and regaining healthy stomach condition. MMSC (Methylmethionine Sulfonium Chloride) and perilla herb help to improve gastric movements, treat weakened stomach and promote healthy gastric function.
Feature 2DL (Double Layer) Effect
Each active ingredient works effectively, thanks to the double-layer structure which consists of an outer layer and a tablet core.
Feature 3Featured with stomachic herbal medicines that improve gatric function - Perilla herb extract powder: effective for improving gastric function - MMSC (Methylmethionine Sulfonium Chloride): repairs damaged gastric mucosa - Antacid: neutralizes excessive gastric acid. - Lipase AP12: helps digest fats. SpecificationsEfficacyStomach distress, gastrasthenia, heavy feeling in the stomach, stomachache, overeating, overdrinking, heartburn, nausea (retching, churning of stomach, nausea due to hangover/overdrinking, sickness, nausea), vomiting, loss of appetite, indigestion, gastric hyperacidity, belching, dysphagia, promoting digestion, feeling of fullness in the stomach/abdomen, and stomach heaviness. UsageTake the tablets with room temperature or warm water after meals.
Ingredients in 6 tablets
| ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.320 | 0.070 | 0.476 | 0.360 | 0.214 | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.