Fancl Immune Support 30 Days 60 Grains Functional Display Food Suppl
$29.67
10 in stock
Quick Comparison
Settings | Fancl Immune Support 30 Days 60 Grains Functional Display Food Suppl remove | Rohto eye drops Lychee 8ml Help Rash / Redness remove | DHC Supplement Collagen 60 days 360 Tablets remove | 2020 Edition Meiji Amino Collagen Matcha Flavor 14 days 98g remove | Kowa Kyabejin Alpha 300 Tablets Gastrointestinal remove | ORIHIRO Night diet tea Beauty 2g × 16 Bags remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fancl Immune Support 30 Days 60 Grains Functional Display Food Suppl remove | Rohto eye drops Lychee 8ml Help Rash / Redness remove | DHC Supplement Collagen 60 days 360 Tablets remove | 2020 Edition Meiji Amino Collagen Matcha Flavor 14 days 98g remove | Kowa Kyabejin Alpha 300 Tablets Gastrointestinal remove | ORIHIRO Night diet tea Beauty 2g × 16 Bags remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $29.67 | $8.48 | $17.50 | $30.99 | $34.99 | $19.99 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() FeaturesFeature 1CABAGIN KOWA α is an indigestion remedy effective for repairing damaged gastric mucosa and regaining healthy stomach condition. MMSC (Methylmethionine Sulfonium Chloride) and perilla herb help to improve gastric movements, treat weakened stomach and promote healthy gastric function.
Feature 2DL (Double Layer) Effect
Each active ingredient works effectively, thanks to the double-layer structure which consists of an outer layer and a tablet core.
Feature 3Featured with stomachic herbal medicines that improve gatric function - Perilla herb extract powder: effective for improving gastric function - MMSC (Methylmethionine Sulfonium Chloride): repairs damaged gastric mucosa - Antacid: neutralizes excessive gastric acid. - Lipase AP12: helps digest fats. SpecificationsEfficacyStomach distress, gastrasthenia, heavy feeling in the stomach, stomachache, overeating, overdrinking, heartburn, nausea (retching, churning of stomach, nausea due to hangover/overdrinking, sickness, nausea), vomiting, loss of appetite, indigestion, gastric hyperacidity, belching, dysphagia, promoting digestion, feeling of fullness in the stomach/abdomen, and stomach heaviness. UsageTake the tablets with room temperature or warm water after meals.
Ingredients in 6 tablets
| ![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.100 | 0.272 | 0.100 | 0.476 | 0.070 | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.