Glico Power Production Extra Haipotonikku Drinks Citric Acid And Glutamine Pink
$22.43
10 in stock
Quick Comparison
Settings | Glico Power Production Extra Haipotonikku Drinks Citric Acid And Glutamine Pink remove | DHC Calcium Magnesium Supplement 20days / 60tablets remove | Asgen Rhinitis Tablets S 100 Tablets remove | Nobi Nobi Salon Ship F 20 sheets remove | Meiji Amino Collagen Powder Refill 214g 30days remove | DHC Supplement Collagen 60 days 360 Tablets remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Glico Power Production Extra Haipotonikku Drinks Citric Acid And Glutamine Pink remove | DHC Calcium Magnesium Supplement 20days / 60tablets remove | Asgen Rhinitis Tablets S 100 Tablets remove | Nobi Nobi Salon Ship F 20 sheets remove | Meiji Amino Collagen Powder Refill 214g 30days remove | DHC Supplement Collagen 60 days 360 Tablets remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | $22.43 | $6.20 | $49.98 13 items sold | $19.98 | $27.50 | $17.50 | ||||||||||
Stock | 10 in stock | 30 in stock | 23 in stock | 30 in stock | Out of stock | 30 in stock | ||||||||||
Availability | 10 in stock | 30 in stock | 23 in stock | 30 in stock | Out of stock | 30 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Asgen Rhinitis Tablets S 100 Tablets
| Amino Collagen is made from fish scales and skin from which the calcium is carefully removed. Pure collagen is extracted from the scales and skin and converted to a white collagen peptide*2 powder that is more readily absorbed into the body. Collagen peptide has been specially selected by Meiji based on over 100 years of experience in supplying food and health products. The rate of absorption is![]() *2 Low molecular weight fish collagen (peptide) Mixes readily with cold drinks like iced coffee, yoghurt, orange juice and cold soup. Also suitable in hot drinks -- heating has no effect on active ingredients. | ||||||||||||||
Content | ![]()
It is a nutritionally functional food of calcium and magnesium. Please help us to maintain daily health.
| Asgen Rhinitis Tablets S 100 Tablets
| ![]() | ![]() ![]() ![]() | ||||||||||||
Weight | 0.061 | 0.065 | 0.290 | 0.214 | 0.272 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.