Kameda Seika Happy Turn 108g
$5.92
10 in stock
Quick Comparison
Settings | Kameda Seika Happy Turn 108g remove | Ezaki Glico Pocky (extra-fine) remove | Meiji Takenoko no Sato 70g remove | Meiji Meiji Milk Chocolate 50g remove | Meiji chocolate effect cacao 72% large bag 225g remove | Yuraku Confectionery Black Thunder Minibar Cacao 72% 155g remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | $5.92 | $3.50 | $3.50 | $2.00 | $8.00 | $4.00 | ||||||||||
Stock | 10 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||
Availability | 10 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | ||||||||||||||||
Weight | 0.05 | 0.07 | 0.05 | 0.155 | 0.05 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.