Kobayashi Pharmaceutical Of Functional Display Food Blood Pressure Help About 30
$25.75
10 in stock
Quick Comparison
Settings | Kobayashi Pharmaceutical Of Functional Display Food Blood Pressure Help About 30 remove | Meiji Amino Collagen Powder Refill 214g 30days remove | Ryukakusan Direct Lozenge Mango 20 tablets remove | Rohto eye drops Lychee 8ml Help Rash / Redness remove | LACTIS 10ml 30pcs Lactic Acid Bacilli dietary Supplement Sugar free remove | DHC health food counseling room DHC heme iron 60 days 120 tablets remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kobayashi Pharmaceutical Of Functional Display Food Blood Pressure Help About 30 remove | Meiji Amino Collagen Powder Refill 214g 30days remove | Ryukakusan Direct Lozenge Mango 20 tablets remove | Rohto eye drops Lychee 8ml Help Rash / Redness remove | LACTIS 10ml 30pcs Lactic Acid Bacilli dietary Supplement Sugar free remove | DHC health food counseling room DHC heme iron 60 days 120 tablets remove | ||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | ||||||||||||||
Rating | ||||||||||||||
Price | $25.75 | $27.50 | $10.98 | $8.48 | $94.80 | $15.39 | ||||||||
Stock | 10 in stock | Out of stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||
Availability | 10 in stock | Out of stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||
Add to cart | ||||||||||||||
Description | Amino Collagen is made from fish scales and skin from which the calcium is carefully removed. Pure collagen is extracted from the scales and skin and converted to a white collagen peptide*2 powder that is more readily absorbed into the body. Collagen peptide has been specially selected by Meiji based on over 100 years of experience in supplying food and health products. The rate of absorption is![]() *2 Low molecular weight fish collagen (peptide) Mixes readily with cold drinks like iced coffee, yoghurt, orange juice and cold soup. Also suitable in hot drinks -- heating has no effect on active ingredients. | ![]() ![]() ![]() ![]() ![]() | DHC health food counseling room DHC heme iron 60 days 120 tablets | |||||||||||
Content | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | DHC health food counseling room DHC heme iron 60 days 120 tablets | ||||||||||
Weight | 0.214 | 0.07 | 0.100 | 0.515 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.