Meiji Chemicals Menzumaka 447MG × 150 Capsules
$26.26
10 in stock
Quick Comparison
Settings | Meiji Chemicals Menzumaka 447MG × 150 Capsules remove | Meiji Amino Collagen Powder Refill 214g 30days remove | LION SMILE 40 EX Eye Drops 15ml Three Vitamins remove | Nichiban ROIHI TSUBOKO Hot Patch Shoulders & Lower Back Pain Medicated remove | DHC Calcium Magnesium Supplement 20days / 60tablets remove | LACTIS 10ml 30pcs Lactic Acid Bacilli dietary Supplement Sugar free remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Meiji Chemicals Menzumaka 447MG × 150 Capsules remove | Meiji Amino Collagen Powder Refill 214g 30days remove | LION SMILE 40 EX Eye Drops 15ml Three Vitamins remove | Nichiban ROIHI TSUBOKO Hot Patch Shoulders & Lower Back Pain Medicated remove | DHC Calcium Magnesium Supplement 20days / 60tablets remove | LACTIS 10ml 30pcs Lactic Acid Bacilli dietary Supplement Sugar free remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | $26.26 | $27.50 | $3.49 5 items sold | $13.99 | $6.20 | $94.80 | ||||||||||
Stock | 10 in stock | Out of stock | 25 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||
Availability | 10 in stock | Out of stock | 25 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Amino Collagen is made from fish scales and skin from which the calcium is carefully removed. Pure collagen is extracted from the scales and skin and converted to a white collagen peptide*2 powder that is more readily absorbed into the body. Collagen peptide has been specially selected by Meiji based on over 100 years of experience in supplying food and health products. The rate of absorption is![]() *2 Low molecular weight fish collagen (peptide) Mixes readily with cold drinks like iced coffee, yoghurt, orange juice and cold soup. Also suitable in hot drinks -- heating has no effect on active ingredients. | ![]() ![]() ![]() | ||||||||||||||
Content | ![]() ![]() ![]() | ![]() | ![]()
It is a nutritionally functional food of calcium and magnesium. Please help us to maintain daily health.
| ![]() ![]() ![]() ![]() ![]() | ||||||||||||
Weight | 0.214 | 0.05 | 0.320 | 0.061 | 0.515 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.