Nippon Shinyaku Winzone EnerGyxenerGy Wynn Zone EnerGy X EnerGy 15 Pieces
$43.59
10 in stock
Quick Comparison
Settings | Nippon Shinyaku Winzone EnerGyxenerGy Wynn Zone EnerGy X EnerGy 15 Pieces remove | Nichiban ROIHI TSUBOKO Hot Patch Shoulders & Lower Back Pain Medicated remove | Rohto eye drops Lychee 8ml Help Rash / Redness remove | Kowa Kyabejin Alpha 300 Tablets Gastrointestinal remove | 2020 Edition Meiji Amino Collagen Matcha Flavor 14 days 98g remove | Meiji Amino Collagen Premium Powder Can Type 200g 28days remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nippon Shinyaku Winzone EnerGyxenerGy Wynn Zone EnerGy X EnerGy 15 Pieces remove | Nichiban ROIHI TSUBOKO Hot Patch Shoulders & Lower Back Pain Medicated remove | Rohto eye drops Lychee 8ml Help Rash / Redness remove | Kowa Kyabejin Alpha 300 Tablets Gastrointestinal remove | 2020 Edition Meiji Amino Collagen Matcha Flavor 14 days 98g remove | Meiji Amino Collagen Premium Powder Can Type 200g 28days remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $43.59 | $13.99 | $8.48 | $34.99 | $30.99 | $53.00 | ||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ![]() ![]() ![]() ![]() ![]() | Meiji Amino Collagen Premium Can Type 200g
Raw materials / ingredients[Ingredient name] Fish collagen peptide (gelatin), maltodextrin, vegetable oil, coenzyme Q10, rice germ extract (containing ceramide), trehalose, VC, glucosamine, arginine, fragrance, hyaluronic acid, emulsifier (including soybean), increase Sticky agent (Arabic gum), Sweetener (Sclarose) [Nutrition facts label per serving (7g)] Energy 27kcal, protein 5.3g, lipid 0.08g, carbohydrate 1.3g, sodium 15mg, vitamin C 50mg, arginine 450mg, coenzyme Q10 10mg, Collagen peptide 5000mg, glucosamine 60mg, ceramide 1200μg, hyaluronic acid 20mg![]() | ||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() FeaturesFeature 1CABAGIN KOWA α is an indigestion remedy effective for repairing damaged gastric mucosa and regaining healthy stomach condition.  MMSC (Methylmethionine Sulfonium Chloride) and perilla herb help to improve gastric movements, treat weakened stomach and promote healthy gastric function.
Feature 2DL (Double Layer) Effect
Each active ingredient works effectively, thanks to the double-layer structure which consists of an outer layer and a tablet core.
Feature 3Featured with stomachic herbal medicines that improve gatric function - Perilla herb extract powder: effective for improving gastric function - MMSC (Methylmethionine Sulfonium Chloride): repairs damaged gastric mucosa - Antacid: neutralizes excessive gastric acid. - Lipase AP12: helps digest fats. SpecificationsEfficacyStomach distress, gastrasthenia, heavy feeling in the stomach, stomachache, overeating, overdrinking, heartburn, nausea (retching, churning of stomach, nausea due to hangover/overdrinking, sickness, nausea), vomiting, loss of appetite, indigestion, gastric hyperacidity, belching, dysphagia, promoting digestion, feeling of fullness in the stomach/abdomen, and stomach heaviness. UsageTake the tablets with room temperature or warm water after meals.
Ingredients in 6 tablets
| ![]() ![]() ![]() ![]() | Meiji Amino Collagen Premium Can Type 200g
Raw materials / ingredients[Ingredient name] Fish collagen peptide (gelatin), maltodextrin, vegetable oil, coenzyme Q10, rice germ extract (containing ceramide), trehalose, VC, glucosamine, arginine, fragrance, hyaluronic acid, emulsifier (including soybean), increase Sticky agent (Arabic gum), Sweetener (Sclarose) [Nutrition facts label per serving (7g)] Energy 27kcal, protein 5.3g, lipid 0.08g, carbohydrate 1.3g, sodium 15mg, vitamin C 50mg, arginine 450mg, coenzyme Q10 10mg, Collagen peptide 5000mg, glucosamine 60mg, ceramide 1200μg, hyaluronic acid 20mg![]() | |||||||||||||||||||||||||||||||||||||||||||
Weight | 0.320 | 0.100 | 0.476 | 0.100 | 0.300 | |||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.