Orbis Orbis Calcium Muscat Flavor Economical 50 To 150 Days Of Tablet Type
$26.38
10 in stock
Quick Comparison
Settings | Orbis Orbis Calcium Muscat Flavor Economical 50 To 150 Days Of Tablet Type remove | DHC Calcium Magnesium Supplement 20days / 60tablets remove | Rohto eye drops Lychee 8ml Help Rash / Redness remove | ORIHIRO Night diet tea Beauty 2g × 16 Bags remove | Nobi Nobi Salon Ship F 20 sheets remove | Meiji Amino Collagen Powder Refill 214g 30days remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbis Orbis Calcium Muscat Flavor Economical 50 To 150 Days Of Tablet Type remove | DHC Calcium Magnesium Supplement 20days / 60tablets remove | Rohto eye drops Lychee 8ml Help Rash / Redness remove | ORIHIRO Night diet tea Beauty 2g × 16 Bags remove | Nobi Nobi Salon Ship F 20 sheets remove | Meiji Amino Collagen Powder Refill 214g 30days remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | $26.38 | $6.20 | $8.48 | $19.99 | $19.98 | $27.50 | ||||||||||
Stock | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | Out of stock | ||||||||||
Availability | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | Out of stock | ||||||||||
Add to cart | ||||||||||||||||
Description | ![]() ![]() ![]() ![]() ![]() | Amino Collagen is made from fish scales and skin from which the calcium is carefully removed. Pure collagen is extracted from the scales and skin and converted to a white collagen peptide*2 powder that is more readily absorbed into the body. Collagen peptide has been specially selected by Meiji based on over 100 years of experience in supplying food and health products. The rate of absorption is![]() *2 Low molecular weight fish collagen (peptide) Mixes readily with cold drinks like iced coffee, yoghurt, orange juice and cold soup. Also suitable in hot drinks -- heating has no effect on active ingredients. | ||||||||||||||
Content | ![]()
It is a nutritionally functional food of calcium and magnesium. Please help us to maintain daily health.
| ![]() ![]() ![]() ![]() ![]() | ![]() ![]()
| ![]() | ||||||||||||
Weight | 0.061 | 0.100 | 0.070 | 0.290 | 0.214 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.