Propolis 30 Days
$22.18
10 in stock
Quick Comparison
Settings | Propolis 30 Days remove | DHC Supplement Collagen 60 days 360 Tablets remove | Rohto Lycee Blanc Eye Drops 12mL Cool 3 remove | Kowa Kyabejin Alpha 300 Tablets Gastrointestinal remove | ORIHIRO Night diet tea Beauty 2g × 16 Bags remove | Quasi Biofermin S Tablets 540 Tablets remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Propolis 30 Days remove | DHC Supplement Collagen 60 days 360 Tablets remove | Rohto Lycee Blanc Eye Drops 12mL Cool 3 remove | Kowa Kyabejin Alpha 300 Tablets Gastrointestinal remove | ORIHIRO Night diet tea Beauty 2g × 16 Bags remove | Quasi Biofermin S Tablets 540 Tablets remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $22.18 | $17.50 | $14.99 10 items sold | $34.99 | $19.99 | $34.98 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Rohto Lycée EyedropsFor Fatigued and tired eyesWe tend to use makeup to enhance and define the most important feature –our Eyes. Unfortunately makeup alone cannot disguise tiredness or dullness of eyes. Rohto Lycée Eyedrops relieves the redness in eyes and helps in achieving crystal clear eyes, thus making your first impression a lasting one.Key points of Lycée Eyedrops
Directions to useInstill 1~3 drops at a time for each eye. Can be used up to 6 times in a day. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() | Rohto Lycée EyedropsFor Fatigued and tired eyesWe tend to use makeup to enhance and define the most important feature –our Eyes. Unfortunately makeup alone cannot disguise tiredness or dullness of eyes. Rohto Lycée Eyedrops relieves the redness in eyes and helps in achieving crystal clear eyes, thus making your first impression a lasting one.Key points of Lycée Eyedrops
Directions to useInstill 1~3 drops at a time for each eye. Can be used up to 6 times in a day. | ![]() ![]() ![]() FeaturesFeature 1CABAGIN KOWA α is an indigestion remedy effective for repairing damaged gastric mucosa and regaining healthy stomach condition. MMSC (Methylmethionine Sulfonium Chloride) and perilla herb help to improve gastric movements, treat weakened stomach and promote healthy gastric function.
Feature 2DL (Double Layer) Effect
Each active ingredient works effectively, thanks to the double-layer structure which consists of an outer layer and a tablet core.
Feature 3Featured with stomachic herbal medicines that improve gatric function - Perilla herb extract powder: effective for improving gastric function - MMSC (Methylmethionine Sulfonium Chloride): repairs damaged gastric mucosa - Antacid: neutralizes excessive gastric acid. - Lipase AP12: helps digest fats. SpecificationsEfficacyStomach distress, gastrasthenia, heavy feeling in the stomach, stomachache, overeating, overdrinking, heartburn, nausea (retching, churning of stomach, nausea due to hangover/overdrinking, sickness, nausea), vomiting, loss of appetite, indigestion, gastric hyperacidity, belching, dysphagia, promoting digestion, feeling of fullness in the stomach/abdomen, and stomach heaviness. UsageTake the tablets with room temperature or warm water after meals.
Ingredients in 6 tablets
| ![]() ![]()
| ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.272 kg | 0.06 kg | 0.476 kg | 0.070 kg | 0.360 kg | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.