Description
Ingredients Wheat flour (manufactured in Japan), margarine, sugar, salt/fragrance, carotene pigment
$4.80
10 in stock
Ingredients Wheat flour (manufactured in Japan), margarine, sugar, salt/fragrance, carotene pigment
Weight | 0.133 kg |
---|
Settings | Sanritsu Genji Pie Japan Pie Cookies remove | Bourbon Alfort Mini Chocolate Vanilla White 12 Pieces remove | Morinaga & Co. in Chocolat Protein Milk 40g remove | Instant Green Tea Japanese Stick Powder 0.8g x 1 Stick remove | Ito En Japanese Oi Ocha Green Tea 1 Tea Bag (1.8g) Japan #1 Green Tea remove | Meiji Almond Chocolate Pouch 336g remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sanritsu Genji Pie Japan Pie Cookies remove | Bourbon Alfort Mini Chocolate Vanilla White 12 Pieces remove | Morinaga & Co. in Chocolat Protein Milk 40g remove | Instant Green Tea Japanese Stick Powder 0.8g x 1 Stick remove | Ito En Japanese Oi Ocha Green Tea 1 Tea Bag (1.8g) Japan #1 Green Tea remove | Meiji Almond Chocolate Pouch 336g remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | $4.80 | $2.00 | $2.50 | $0.99 10 items sold | $0.99 | $14.00 | ||||||||||||
Stock | 10 in stock | 20 in stock | 20 in stock | 20 in stock | 30 in stock | 20 in stock | ||||||||||||
Availability | 10 in stock | 20 in stock | 20 in stock | 20 in stock | 30 in stock | 20 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Ingredients Wheat flour (manufactured in Japan), margarine, sugar, salt/fragrance, carotene pigment | ![]() ![]() | ![]() | |||||||||||||||
Weight | 0.133 kg | 0.05 kg | 0.04 kg | 0.01 kg | 0.20 kg | 0.34 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.