Additional information
Weight | 0.700 kg |
---|
$110.00
Settings | Scalp D Medicinal Scalp Shampoo Strong oily & Medicinal Scalp Pack Conditioner 350ml remove | Kikumasamune Sake Skin Care Lotion High Moisturizing 500ml remove | Kanebo Suisai Beauty Clear Enzyme Cleansing Powder 0.4 g x 32 Pieces remove | KAO Biore UV Athlism Skin Protect Milk 65ml remove | CANMAKE Perfect Stylist Eyes Eyeshadow Palette remove | Lumiche Whitening Oil Essence remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | $110.00 | $22.97 | $21.37 | $16.89 | $13.50 | $13.59 | ||||||||||||
Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | |||||||||||||
Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ![]() ![]() ![]() ![]() | ![]() | ![]()
Even in a harsh environment, it is resistant to sweat and does not easily fall off. To women who challenge in the sun. Wear strength. Best-in-class UV that can withstand harsh environments. Confirmed that it is difficult to remove in a hot and humid environment. Uses "Tough Boost Tech" that is resistant to sweat and rubbing and does not easily come off. Silk touch milk that changes to a "skin feel" after it has become familiar with the skin. Contains moisturizing ingredients to prevent dry skin. Even though it is a super waterproof type, it can be easily removed with the usual soap. It can also be used as a makeup base.Â
| ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Choose the main color and enjoy two styles
Style 1 with A → B → D
Style 2 with A → C → D
Ingredient displaySqualane, diisostearyl malate, methylparaben, butylparaben, tocopherol, gunjo, silica, zinc stearate, talc, borosilicate (Ca / Al), mica, synthetic fluorofrogopite, tin oxide, titanium oxide, iron oxide, Al hydroxide, red 226, ba sulfate | ![]() | |||||||||||||
Weight | 0.700 | 0.650 | 0.014 | 0.110 | 0.05 | 0.076 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.