UZU Eye Opening Liner Color Liquid Eyeliner UZU BY FLOWFUSHI EYE OPENING
$24.14
43 items sold
Additional information
Weight | 0.060 kg |
---|---|
color | Black, Brown, Brown-Black, Burgundy, Gray, Khaki, Light Blue, Navy, Orange, Pink, Purple, White, Yellow |
Quick Comparison
Settings | UZU Eye Opening Liner Color Liquid Eyeliner UZU BY FLOWFUSHI EYE OPENING remove | Rohto Pharmaceutical Skin Lab Gokujun Hyaluronic Acid 170ml remove | CANMAKE Perfect Stylist Eyes Eyeshadow Palette remove | KOSE Softimo Super Point Makeup Remover Nb 230mL remove | Rohto SKIN AQUA Sunscreen SPF50+ / PA++++ 40ml remove | Kanebo Suisai Beauty Clear Enzyme Cleansing Powder 0.4 g x 32 Pieces remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | UZU Eye Opening Liner Color Liquid Eyeliner UZU BY FLOWFUSHI EYE OPENING remove | Rohto Pharmaceutical Skin Lab Gokujun Hyaluronic Acid 170ml remove | CANMAKE Perfect Stylist Eyes Eyeshadow Palette remove | KOSE Softimo Super Point Makeup Remover Nb 230mL remove | Rohto SKIN AQUA Sunscreen SPF50+ / PA++++ 40ml remove | Kanebo Suisai Beauty Clear Enzyme Cleansing Powder 0.4 g x 32 Pieces remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | $24.14 43 items sold | $13.40 | $13.50 | $12.65 | $9.39 | $21.37 | ||||||||||||||
Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||||||
Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Rohto Pharmaceutical Skin Lab Gokujun Hyaluronic Acid 170ml
Contents: 170ml
JAN code: 4987241155712
![]() | |||||||||||||||||||
Content | ![]() | Rohto Pharmaceutical Skin Lab Gokujun Hyaluronic Acid 170ml
Contents: 170ml
JAN code: 4987241155712
![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Choose the main color and enjoy two styles
Style 1 with A → B → D
Style 2 with A → C → D
Ingredient displaySqualane, diisostearyl malate, methylparaben, butylparaben, tocopherol, gunjo, silica, zinc stearate, talc, borosilicate (Ca / Al), mica, synthetic fluorofrogopite, tin oxide, titanium oxide, iron oxide, Al hydroxide, red 226, ba sulfate | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ||||||||||||||
Weight | 0.060 kg | 0.230 kg | 0.05 kg | 0.308 kg | 0.1 kg | 0.014 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.