Fine Root Kelp Extract Grain 50 Days 500 Grain Input Iodine Iron MaGnesium Fuc
$33.90
10 in stock
Quick Comparison
Settings | Fine Root Kelp Extract Grain 50 Days 500 Grain Input Iodine Iron MaGnesium Fuc remove | 2020 Edition Meiji Amino Collagen Matcha Flavor 14 days 98g remove | Kowa Kyabejin Alpha 300 Tablets Gastrointestinal remove | Rohto Lycee Blanc Eye Drops 12mL Cool 3 remove | Nichiban ROIHI TSUBOKO Hot Patch Shoulders & Lower Back Pain Medicated remove | DHC Collagen supplements 20days / 120 tablets From Japan remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $33.90 | $30.99 | $34.99 | $14.99 10 items sold | $13.99 | $8.94 31 items sold | ||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 29 in stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 29 in stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Rohto Lycée EyedropsFor Fatigued and tired eyesWe tend to use makeup to enhance and define the most important feature –our Eyes. Unfortunately makeup alone cannot disguise tiredness or dullness of eyes. Rohto Lycée Eyedrops relieves the redness in eyes and helps in achieving crystal clear eyes, thus making your first impression a lasting one.Key points of Lycée Eyedrops
Directions to useInstill 1~3 drops at a time for each eye. Can be used up to 6 times in a day. | DHC Collagen supplements 20days / 120 tablets From Japan | ||||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() FeaturesFeature 1CABAGIN KOWA α is an indigestion remedy effective for repairing damaged gastric mucosa and regaining healthy stomach condition.  MMSC (Methylmethionine Sulfonium Chloride) and perilla herb help to improve gastric movements, treat weakened stomach and promote healthy gastric function.
Feature 2DL (Double Layer) Effect
Each active ingredient works effectively, thanks to the double-layer structure which consists of an outer layer and a tablet core.
Feature 3Featured with stomachic herbal medicines that improve gatric function - Perilla herb extract powder: effective for improving gastric function - MMSC (Methylmethionine Sulfonium Chloride): repairs damaged gastric mucosa - Antacid: neutralizes excessive gastric acid. - Lipase AP12: helps digest fats. SpecificationsEfficacyStomach distress, gastrasthenia, heavy feeling in the stomach, stomachache, overeating, overdrinking, heartburn, nausea (retching, churning of stomach, nausea due to hangover/overdrinking, sickness, nausea), vomiting, loss of appetite, indigestion, gastric hyperacidity, belching, dysphagia, promoting digestion, feeling of fullness in the stomach/abdomen, and stomach heaviness. UsageTake the tablets with room temperature or warm water after meals.
Ingredients in 6 tablets
| Rohto Lycée EyedropsFor Fatigued and tired eyesWe tend to use makeup to enhance and define the most important feature –our Eyes. Unfortunately makeup alone cannot disguise tiredness or dullness of eyes. Rohto Lycée Eyedrops relieves the redness in eyes and helps in achieving crystal clear eyes, thus making your first impression a lasting one.Key points of Lycée Eyedrops
Directions to useInstill 1~3 drops at a time for each eye. Can be used up to 6 times in a day. | ![]() | DHC Collagen supplements 20days / 120 tablets From Japan | |||||||||||||||||||||||||||||||||||||||||||
Weight | 0.100 | 0.476 | 0.06 | 0.320 | 0.065 | |||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.