MeGumi Lutein Of Fine Hitomi 60 Lutein 60MG Astaxanthin Bilberry Zeaxanthin Kril
$39.32
10 in stock
Quick Comparison
Settings | MeGumi Lutein Of Fine Hitomi 60 Lutein 60MG Astaxanthin Bilberry Zeaxanthin Kril remove | Meiji Amino Collagen Powder Refill 214g 30days remove | Rohto eye drops Lychee 8ml Help Rash / Redness remove | Quasi Biofermin S Tablets 540 Tablets remove | Ryukakusan Direct Stick Mint 16 packets remove | Ryukakusan Direct Lozenge Mango 20 tablets remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MeGumi Lutein Of Fine Hitomi 60 Lutein 60MG Astaxanthin Bilberry Zeaxanthin Kril remove | Meiji Amino Collagen Powder Refill 214g 30days remove | Rohto eye drops Lychee 8ml Help Rash / Redness remove | Quasi Biofermin S Tablets 540 Tablets remove | Ryukakusan Direct Stick Mint 16 packets remove | Ryukakusan Direct Lozenge Mango 20 tablets remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | $39.32 | $27.50 | $8.48 | $34.98 | $9.98 | $10.98 | ||||||||||
Stock | 10 in stock | Out of stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||
Availability | 10 in stock | Out of stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Amino Collagen is made from fish scales and skin from which the calcium is carefully removed. Pure collagen is extracted from the scales and skin and converted to a white collagen peptide*2 powder that is more readily absorbed into the body. Collagen peptide has been specially selected by Meiji based on over 100 years of experience in supplying food and health products. The rate of absorption is![]() *2 Low molecular weight fish collagen (peptide) Mixes readily with cold drinks like iced coffee, yoghurt, orange juice and cold soup. Also suitable in hot drinks -- heating has no effect on active ingredients. | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() | ||||||||||||
Weight | 0.214 | 0.100 | 0.360 | 0.05 | 0.07 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.