Yakult Health Foods YounG Barley 300G 5G × 60 BaGs
$32.50
10 in stock
Quick Comparison
Settings | Yakult Health Foods YounG Barley 300G 5G × 60 BaGs remove | Kowa Kyabejin Alpha 300 Tablets Gastrointestinal remove | DHC health food counseling room DHC heme iron 60 days 120 tablets remove | Meiji Amino Collagen Powder Refill 214g 30days remove | DHC Collagen supplements 20days / 120 tablets From Japan remove | Rohto eye drops Lychee 8ml Help Rash / Redness remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yakult Health Foods YounG Barley 300G 5G × 60 BaGs remove | Kowa Kyabejin Alpha 300 Tablets Gastrointestinal remove | DHC health food counseling room DHC heme iron 60 days 120 tablets remove | Meiji Amino Collagen Powder Refill 214g 30days remove | DHC Collagen supplements 20days / 120 tablets From Japan remove | Rohto eye drops Lychee 8ml Help Rash / Redness remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $32.50 | $34.99 | $15.39 | $27.50 | $8.94 31 items sold | $8.48 | ||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 30 in stock | 30 in stock | Out of stock | 29 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 30 in stock | 30 in stock | Out of stock | 29 in stock | 30 in stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | DHC health food counseling room DHC heme iron 60 days 120 tablets | Amino Collagen is made from fish scales and skin from which the calcium is carefully removed. Pure collagen is extracted from the scales and skin and converted to a white collagen peptide*2 powder that is more readily absorbed into the body. Collagen peptide has been specially selected by Meiji based on over 100 years of experience in supplying food and health products. The rate of absorption is![]() *2 Low molecular weight fish collagen (peptide) Mixes readily with cold drinks like iced coffee, yoghurt, orange juice and cold soup. Also suitable in hot drinks -- heating has no effect on active ingredients. | DHC Collagen supplements 20days / 120 tablets From Japan | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() FeaturesFeature 1CABAGIN KOWA α is an indigestion remedy effective for repairing damaged gastric mucosa and regaining healthy stomach condition. MMSC (Methylmethionine Sulfonium Chloride) and perilla herb help to improve gastric movements, treat weakened stomach and promote healthy gastric function.
Feature 2DL (Double Layer) Effect
Each active ingredient works effectively, thanks to the double-layer structure which consists of an outer layer and a tablet core.
Feature 3Featured with stomachic herbal medicines that improve gatric function - Perilla herb extract powder: effective for improving gastric function - MMSC (Methylmethionine Sulfonium Chloride): repairs damaged gastric mucosa - Antacid: neutralizes excessive gastric acid. - Lipase AP12: helps digest fats. SpecificationsEfficacyStomach distress, gastrasthenia, heavy feeling in the stomach, stomachache, overeating, overdrinking, heartburn, nausea (retching, churning of stomach, nausea due to hangover/overdrinking, sickness, nausea), vomiting, loss of appetite, indigestion, gastric hyperacidity, belching, dysphagia, promoting digestion, feeling of fullness in the stomach/abdomen, and stomach heaviness. UsageTake the tablets with room temperature or warm water after meals.
Ingredients in 6 tablets
| DHC health food counseling room DHC heme iron 60 days 120 tablets | DHC Collagen supplements 20days / 120 tablets From Japan | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.476 kg | N/A | 0.214 kg | 0.065 kg | 0.100 kg | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.